73.89Dec 16, 2025 EOD
| GHCL Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543918 | NSE Symbol: | GHCLTEXTIL | P/E(TTM): | 13.29 |
| ISIN Demat: | INE0PA801013 | Div & Yield%: | 0.68 | EPS(TTM): | 5.56 |
| Book Value(₹): | 152.99 | Market Cap(₹Cr.): | 706.28 | Face Value(₹): | 2.00 |
| GHCL Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 543918 | |
| NSE Symbol: | GHCLTEXTIL | |
| P/E(TTM): | 13.29 | |
| ISIN Demat: | INE0PA801013 | |
| Div & Yield%: | 0.68 | |
| EPS(TTM): | 5.56 | |
| Book Value(₹): | 152.99 | |
| Market Cap(₹Cr.): | 706.28 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
73.89Dec 16, 2025 EOD |
73.829999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
0.04 (0.05 %) |
0.06 (0.08 %) |
| Open(₹) |
73.12
|
73.77
|
| Prev Close(₹) |
73.85
|
73.77
|
| Volume |
7069
|
177614
|
| Today's Range(₹) |
74.33 - 73.00
|
74.44 - 72.90
|
| 52-Week Range(₹) |
116.10 - 73.00
|
116.25 - 65.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|